Contact us
| Green Sun Sonic Inc. | |
| 100 Dynamic Drive, Suite 202 | |
| Toronto, ON, CA M1V 5C4 |
| Contact Number | : 416-907-7777 |
| Email ID | : support@sunsonic.ca |
Customer Service
| Mon-Fri | : 09:00 AM - 08:00 PM |
| Saturday | : 10:00 AM - 05:00 PM |
International Rates
Rates are subject to change without notice. Current rates effective as of 2012-04-25.
All rates are per minute unless otherwise indicated. Promotional rates may differ from the rates listed and are for a limited time.
| Destination | Prepaid Preferred | Prepaid Auto Refill | VoIP Standard |
| A.E.T.-Antarctica Casey Base | 1.3200 | 1.3200 | 2.0540 |
| A.E.T.-Antarctica Davis Base | 1.3200 | 1.3200 | 2.0540 |
| A.E.T.-Antarctica Macquarie | 1.3200 | 1.3200 | 2.0540 |
| A.E.T.-Antarctica Mawson Base | 1.3200 | 1.3200 | 2.0540 |
| A.E.T.-Norfolk Is. | 0.9500 | 0.9500 | 1.4880 |
| Afghanistan | 0.3610 | 0.3610 | 0.3990 |
| Afghanistan-Mobile | 0.3610 | 0.3610 | 0.3990 |
| Albania | 0.1300 | 0.1300 | 0.1780 |
| Albania-Mobile | 0.2700 | 0.2700 | 0.3250 |
| Albania-Tirana | 0.1300 | 0.1300 | 0.1780 |
| Algeria | 0.1000 | 0.1000 | 0.1440 |
| Algeria-Algiers | 0.1000 | 0.1000 | 0.1440 |
| Algeria-Mobile | 0.1900 | 0.1900 | 0.2470 |
| Algeria-Mobile Orascom | 0.2200 | 0.2200 | 0.2730 |
| Algeria-Mobile Wataniya | 0.1900 | 0.1900 | 0.2460 |
| American Samoa | 0.1400 | 0.1400 | 0.1930 |
| Andorra | 0.0500 | 0.0500 | 0.0880 |
| Andorra-Mobile | 0.4000 | 0.4000 | 0.4690 |
| Angola | 0.2100 | 0.2100 | 0.2610 |
| Angola-Mobile Telecom | 0.2900 | 0.2900 | 0.3510 |
| Angola-Mobile Unitel | 0.2800 | 0.2800 | 0.3380 |
| Anguilla | 0.1700 | 0.1700 | 0.2210 |
| Anguilla-Mobile C and W Anguilla | 0.3500 | 0.3500 | 0.4150 |
| Antigua | 0.1700 | 0.1700 | 0.2160 |
| Antigua-Mobile C and W Antigua | 0.1700 | 0.1700 | 0.2230 |
| Argentina | 0.0500 | 0.0500 | 0.0910 |
| Argentina-Bahia Blanca | 0.0200 | 0.0200 | 0.0600 |
| Argentina-Buenos Aires | 0.0100 | 0.0100 | 0.0490 |
| Argentina-Campana Escobar Zarate Masch | 0.0200 | 0.0200 | 0.0610 |
| Argentina-Cordoba | 0.0100 | 0.0100 | 0.0540 |
| Argentina-Cordoba 2 | 0.0200 | 0.0200 | 0.0610 |
| Argentina-La Pampa | 0.0200 | 0.0200 | 0.0610 |
| Argentina-La Plata | 0.0100 | 0.0100 | 0.0530 |
| Argentina-Mar del Plata | 0.0100 | 0.0100 | 0.0520 |
| Argentina-Mendoza | 0.0100 | 0.0100 | 0.0530 |
| Argentina-Mobile | 0.3100 | 0.3100 | 0.3740 |
| Argentina-Moreno Fixed | 0.0500 | 0.0500 | 0.0910 |
| Argentina-Neuquen | 0.0200 | 0.0200 | 0.0560 |
| Argentina-Pilar Lujan Mercedes | 0.0200 | 0.0200 | 0.0610 |
| Argentina-Rosario | 0.0100 | 0.0100 | 0.0540 |
| Argentina-Salta | 0.0200 | 0.0200 | 0.0610 |
| Argentina-San Luis Fixed | 0.0500 | 0.0500 | 0.0910 |
| Argentina-Santa Fe | 0.0200 | 0.0200 | 0.0560 |
| Argentina-Tucuman | 0.0200 | 0.0200 | 0.0580 |
| Armenia | 0.1000 | 0.1000 | 0.1490 |
| Armenia-Mobile | 0.2800 | 0.2800 | 0.3320 |
| Armenia-Nagorno Karabakh | 0.3100 | 0.3100 | 0.3730 |
| Armenia-Yerevan | 0.0600 | 0.0600 | 0.0990 |
| Aruba | 0.1400 | 0.1400 | 0.1910 |
| Aruba-Mobile | 0.3200 | 0.3200 | 0.3800 |
| Aruba-Mobile Digicel Aruba | 0.2200 | 0.2200 | 0.2790 |
| Ascension Is. | 0.6800 | 0.6800 | 0.7660 |
| Australia | 0.0400 | 0.0400 | 0.0550 |
| Australia-Adelaide II | 0.0400 | 0.0400 | 0.0550 |
| Australia-Brisbane 2 | 0.0400 | 0.0400 | 0.0550 |
| Australia-Canberra 26 | 0.0400 | 0.0400 | 0.0550 |
| Australia-Canberra 261 262 | 0.0400 | 0.0400 | 0.0550 |
| Australia-Christmas Is. | 0.0400 | 0.0400 | 0.0550 |
| Australia-Cocos-Keeling Is. | 0.0400 | 0.0400 | 0.0550 |
| Australia-Hobart II | 0.0400 | 0.0400 | 0.0550 |
| Australia-Melbourne | 0.0400 | 0.0400 | 0.0550 |
| Australia-Mobile | 0.2400 | 0.2400 | 0.2790 |
| Australia-Mobile Iterra | 1.7600 | 1.7600 | 1.9210 |
| Australia-Mobile Mobilsat | 3.0600 | 3.0600 | 3.3070 |
| Australia-Perth II | 0.0400 | 0.0400 | 0.0550 |
| Australia-Sydney | 0.0400 | 0.0400 | 0.0550 |
| Austria | 0.0200 | 0.0200 | 0.0600 |
| Austria-Mobile 678 680 +Others | 0.4600 | 0.4600 | 0.5310 |
| Austria-Mobile Hutchinson | 0.4000 | 0.4000 | 0.4630 |
| Austria-Mobile Mobilkom | 0.2200 | 0.2200 | 0.2700 |
| Austria-Mobile One | 0.2900 | 0.2900 | 0.3480 |
| Austria-Mobile T-Mobile | 0.2700 | 0.2700 | 0.3320 |
| Austria-Mobile Tele2 | 0.2700 | 0.2700 | 0.3300 |
| Austria-Mobile Telering 1004 | 0.2600 | 0.2600 | 0.3140 |
| Austria-Short Numbers II | 0.0300 | 0.0300 | 0.0740 |
| Azerbaijan | 0.1700 | 0.1700 | 0.2170 |
| Azerbaijan-Baku Fixed | 0.1700 | 0.1700 | 0.2170 |
| Azerbaijan-Mobile Azercell | 0.2500 | 0.2500 | 0.3060 |
| Azerbaijan-Mobile Bakcell | 0.2500 | 0.2500 | 0.3060 |
| Bahamas | 0.0500 | 0.0500 | 0.0880 |
| Bahamas-Bahamas Mobile | 0.0500 | 0.0500 | 0.0880 |
| Bahrain | 0.1100 | 0.1100 | 0.1570 |
| Bahrain-Mobile | 0.1500 | 0.1500 | 0.1960 |
| Bangladesh | 0.0690 | 0.0690 | 0.1890 |
| Bangladesh-Chittagong | 0.0690 | 0.0690 | 0.1890 |
| Bangladesh-Comilla | 0.0450 | 0.0450 | 0.1890 |
| Bangladesh-Dhaka | 0.0450 | 0.0450 | 0.1890 |
| Bangladesh-Khulna | 0.0450 | 0.0450 | 0.1890 |
| Bangladesh-Mobile | 0.0450 | 0.0450 | 0.1890 |
| Bangladesh-Mobile 172 | 0.0450 | 0.0450 | 0.1890 |
| Bangladesh-Moulvi Bazar | 0.0450 | 0.0450 | 0.1890 |
| Bangladesh-Slynet | 0.0450 | 0.0450 | 0.1890 |
| Barbados | 0.1700 | 0.1700 | 0.2170 |
| Barbados-Mobile C and W Barbados | 0.3400 | 0.3400 | 0.4020 |
| Barbados-Mobile Digicel Barbados | 0.2800 | 0.2800 | 0.3410 |
| Belarus | 0.3200 | 0.3200 | 0.3780 |
| Belarus-Minsk | 0.3100 | 0.3100 | 0.3690 |
| Belarus-Mobile | 0.3400 | 0.3400 | 0.4020 |
| Belarus-Mobile MTS | 0.3400 | 0.3400 | 0.4020 |
| Belgium | 0.0200 | 0.0200 | 0.0630 |
| Belgium-Mobile Base | 0.4800 | 0.4800 | 0.5500 |
| Belgium-Mobile Direct | 0.4400 | 0.4400 | 0.5060 |
| Belgium-Mobile Mobistar | 0.3900 | 0.3900 | 0.4600 |
| Belgium-Mobile Paging | 0.3500 | 0.3500 | 0.4150 |
| Belgium-Mobile Proximus | 0.3400 | 0.3400 | 0.4020 |
| Belize | 0.2000 | 0.2000 | 0.2550 |
| Belize-Mobile | 0.3300 | 0.3300 | 0.3870 |
| Belize-Mobile Speednet II | 0.2700 | 0.2700 | 0.3260 |
| Belize-Speednet | 0.2600 | 0.2600 | 0.3160 |
| Benin | 0.1100 | 0.1100 | 0.1600 |
| Benin-Mobile | 0.1200 | 0.1200 | 0.1680 |
| Bermuda | 0.0900 | 0.0900 | 0.1370 |
| Bermuda-Mobile Bermuda C and W | 0.1000 | 0.1000 | 0.1410 |
| Bhutan | 0.1900 | 0.1900 | 0.2420 |
| Bhutan-Mobile | 0.2400 | 0.2400 | 0.3000 |
| Bolivia | 0.1000 | 0.1000 | 0.1490 |
| Bolivia-Cochabamba | 0.0600 | 0.0600 | 0.1080 |
| Bolivia-Equal Access | 0.1000 | 0.1000 | 0.1450 |
| Bolivia-La Paz | 0.0600 | 0.0600 | 0.1070 |
| Bolivia-Mobile | 0.1500 | 0.1500 | 0.1970 |
| Bolivia-Mobile ENTEL | 0.1400 | 0.1400 | 0.1930 |
| Bolivia-Santa Cruz | 0.0600 | 0.0600 | 0.1070 |
| Bosnia | 0.2000 | 0.2000 | 0.2470 |
| Bosnia-Ht Mostar | 0.2100 | 0.2100 | 0.2580 |
| Bosnia-Mobile 61 62 | 0.4000 | 0.4000 | 0.4660 |
| Bosnia-Mobile 63 65 | 0.3200 | 0.3200 | 0.3820 |
| Botswana | 0.1200 | 0.1200 | 0.1650 |
| Botswana-Mobile | 0.3100 | 0.3100 | 0.3710 |
| Brazil | 0.0500 | 0.0500 | 0.0920 |
| Brazil-Belem | 0.0500 | 0.0500 | 0.0910 |
| Brazil-Belo Horizonte | 0.0300 | 0.0300 | 0.0710 |
| Brazil-Brasilia | 0.0400 | 0.0400 | 0.0860 |
| Brazil-Campinas | 0.0500 | 0.0500 | 0.0900 |
| Brazil-Curitiba | 0.0400 | 0.0400 | 0.0860 |
| Brazil-Florianopolis | 0.0500 | 0.0500 | 0.0910 |
| Brazil-Fortaleza | 0.0400 | 0.0400 | 0.0860 |
| Brazil-Goiana | 0.0500 | 0.0500 | 0.0890 |
| Brazil-Londrina | 0.0500 | 0.0500 | 0.0910 |
| Brazil-Manaus | 0.0500 | 0.0500 | 0.0900 |
| Brazil-Maringa | 0.0500 | 0.0500 | 0.0910 |
| Brazil-Mobile I | 0.3100 | 0.3100 | 0.3730 |
| Brazil-Porto Allegre | 0.0400 | 0.0400 | 0.0860 |
| Brazil-Recife | 0.0400 | 0.0400 | 0.0850 |
| Brazil-Rio De Janeiro | 0.0200 | 0.0200 | 0.0630 |
| Brazil-Salvador | 0.0400 | 0.0400 | 0.0860 |
| Brazil-Sao Paulo | 0.0200 | 0.0200 | 0.0630 |
| Brazil-Sao Paulo State | 0.0500 | 0.0500 | 0.0890 |
| Brazil-Valaderas On Net | 0.0400 | 0.0400 | 0.0820 |
| Brazil-Valaderes Off Net | 0.0400 | 0.0400 | 0.0870 |
| Brazil-Vitoria | 0.0500 | 0.0500 | 0.0910 |
| Brazil-Vitoria On Net | 0.0500 | 0.0500 | 0.0910 |
| British Virgin Is. | 0.1700 | 0.1700 | 0.2180 |
| British Virgin Is.-Mobile C and W BVI | 0.1700 | 0.1700 | 0.2170 |
| Brunei | 0.0500 | 0.0500 | 0.0970 |
| Brunei-Mobile | 0.0600 | 0.0600 | 0.1030 |
| Bulgaria | 0.0500 | 0.0500 | 0.0880 |
| Bulgaria-Mobile BTC | 0.3600 | 0.3600 | 0.4270 |
| Bulgaria-Mobile Globul | 0.3700 | 0.3700 | 0.4370 |
| Bulgaria-Mobile Gsm1 | 0.5500 | 0.5500 | 0.6210 |
| Bulgaria-Mobile Gsm2 | 0.5500 | 0.5500 | 0.6210 |
| Bulgaria-Mobile Gsm3 | 0.5500 | 0.5500 | 0.6210 |
| Bulgaria-Mobile Mobilkom | 0.3300 | 0.3300 | 0.3880 |
| Bulgaria-Mobile Mobiltel | 0.3800 | 0.3800 | 0.4450 |
| Bulgaria-Mobile Nmt | 0.5400 | 0.5400 | 0.6120 |
| Bulgaria-Sofia | 0.0400 | 0.0400 | 0.0810 |
| Burkina Faso | 0.2300 | 0.2300 | 0.2790 |
| Burkina Faso-Mobile | 0.2600 | 0.2600 | 0.3190 |
| Burundi | 0.0900 | 0.0900 | 0.1390 |
| Burundi-Mobile | 0.0900 | 0.0900 | 0.1390 |
| Cambodia | 0.2000 | 0.2000 | 0.2570 |
| Cambodia-Mobile | 0.2000 | 0.2000 | 0.2540 |
| Cambodia-Phnom Phen | 0.2000 | 0.2000 | 0.2540 |
| Cameroon | 0.1500 | 0.1500 | 0.2000 |
| Cameroon-Mobile MTN | 0.3200 | 0.3200 | 0.3790 |
| Cameroon-Mobile Orange | 0.1900 | 0.1900 | 0.2420 |
| Canada-NPA 867 | 0.1900 | 0.1900 | 0.2390 |
| Canada-WITH NPA-S | 0.0150 | 0.0150 | 0.0540 |
| Cape Verde | 0.2900 | 0.2900 | 0.3440 |
| Cape Verde-Mobile | 0.3900 | 0.3900 | 0.4590 |
| Cayman Is. | 0.1200 | 0.1200 | 0.1630 |
| Cayman Is.-Mobile C and W Cayman | 0.2700 | 0.2700 | 0.3260 |
| Cayman Is.-Mobile Digicel Cayman | 0.2400 | 0.2400 | 0.2920 |
| Central African Rep. | 0.1900 | 0.1900 | 0.2370 |
| Central African Rep.-Mobile | 0.1900 | 0.1900 | 0.2370 |
| Chad | 0.1700 | 0.1700 | 0.2240 |
| Chad-Mobile Celtel II | 0.1900 | 0.1900 | 0.2450 |
| Chad-Mobile Millicom II | 0.2000 | 0.2000 | 0.2570 |
| Chile | 0.0300 | 0.0300 | 0.0680 |
| Chile-Mobile | 0.2800 | 0.2800 | 0.3380 |
| Chile-Rural | 0.0300 | 0.0300 | 0.0720 |
| Chile-Santiago | 0.0200 | 0.0200 | 0.0630 |
| Chile-Southern Chile | 0.0300 | 0.0300 | 0.0700 |
| Chile-Valparaiso | 0.0300 | 0.0300 | 0.0680 |
| China | 0.0300 | 0.0300 | 0.0500 |
| China-Mobile | 0.0300 | 0.0300 | 0.0500 |
| Colombia | 0.0800 | 0.0800 | 0.1210 |
| Colombia-Baranquilla | 0.0400 | 0.0400 | 0.0780 |
| Colombia-Bogota | 0.0300 | 0.0300 | 0.0750 |
| Colombia-Bucaramanga | 0.0500 | 0.0500 | 0.0960 |
| Colombia-Cali | 0.0300 | 0.0300 | 0.0730 |
| Colombia-Cartagena | 0.0500 | 0.0500 | 0.0950 |
| Colombia-Medellin | 0.0400 | 0.0400 | 0.0860 |
| Colombia-Mobile | 0.1400 | 0.1400 | 0.1910 |
| Colombia-Mobile Comcel II | 0.1400 | 0.1400 | 0.1910 |
| Colombia-Mobile Movistar II | 0.1400 | 0.1400 | 0.1910 |
| Colombia-Mobile OLA | 0.1000 | 0.1000 | 0.1420 |
| Colombia-Palmira | 0.0800 | 0.0800 | 0.1210 |
| Colombia-Pereira | 0.0800 | 0.0800 | 0.1210 |
| Colombia-Santa Marta | 0.0500 | 0.0500 | 0.0960 |
| Comoros-Comoros Fixed Network | 0.4100 | 0.4100 | 0.4740 |
| Comoros-Mayotte Fixed Network | 0.4500 | 0.4500 | 0.5160 |
| Comoros-Mobile Comoros | 0.5400 | 0.5400 | 0.6140 |
| Comoros-Mobile Mayotte | 0.5400 | 0.5400 | 0.6140 |
| Congo | 0.1700 | 0.1700 | 0.2220 |
| Congo D.R.C. (Zaire) | 0.4100 | 0.4100 | 0.4730 |
| Congo D.R.C. (Zaire)-Mobile | 0.4100 | 0.4100 | 0.4720 |
| Congo-Mobile | 0.1800 | 0.1800 | 0.2340 |
| Cook Is. | 0.7800 | 0.7800 | 0.8670 |
| Cook Is.-Mobile | 0.7900 | 0.7900 | 0.8800 |
| Costa Rica | 0.0700 | 0.0700 | 0.1170 |
| Costa Rica-Mobile | 0.0700 | 0.0700 | 0.1170 |
| Cote D-Ivoire | 0.1800 | 0.1800 | 0.2280 |
| Cote D-Ivoire-Mobile | 0.2200 | 0.2200 | 0.2780 |
| Croatia | 0.0500 | 0.0500 | 0.0920 |
| Croatia-Mobile HT 98 99 | 0.3000 | 0.3000 | 0.3550 |
| Croatia-Mobile Tele2 | 0.2700 | 0.2700 | 0.3240 |
| Croatia-Mobile Vipnet 91 | 0.3000 | 0.3000 | 0.3580 |
| Cuba | 0.1030 | 0.1030 | 1.6030 |
| Cyprus | 0.0300 | 0.0300 | 0.0750 |
| Cyprus-Mobile | 0.0700 | 0.0700 | 0.1130 |
| Czech Rep. | 0.0300 | 0.0300 | 0.0720 |
| Czech Rep.-Brno | 0.0300 | 0.0300 | 0.0660 |
| Czech Rep.-Havirov/Ostrava | 0.0300 | 0.0300 | 0.0660 |
| Czech Rep.-Mobile | 0.2600 | 0.2600 | 0.3120 |
| Czech Rep.-Prague | 0.0300 | 0.0300 | 0.0740 |
| Denmark | 0.0250 | 0.0250 | 0.0540 |
| Denmark-Mobile Hi3G | 0.0750 | 0.0750 | 0.2590 |
| Denmark-Mobile Sonofon | 0.0750 | 0.0750 | 0.2590 |
| Denmark-Mobile TDC II | 0.0750 | 0.0750 | 0.2590 |
| Denmark-Mobile Tele2 | 0.0750 | 0.0750 | 0.2590 |
| Denmark-Mobile Telia | 0.0750 | 0.0750 | 0.2590 |
| Diego Garcia | 0.9800 | 0.9800 | 1.0840 |
| Djibouti | 0.5800 | 0.5800 | 0.6540 |
| Djibouti-Mobile | 0.6200 | 0.6200 | 0.6970 |
| Dominica | 0.1600 | 0.1600 | 0.2140 |
| Dominica-Dominica Mobile Digicel II | 0.3200 | 0.3200 | 0.3750 |
| Dominica-Mobile C and W Dominica | 0.2800 | 0.2800 | 0.3350 |
| Dominican Rep.-FIXED NET 809 829 | 0.0700 | 0.0700 | 0.1180 |
| Dominican Rep.-Mobile II | 0.1800 | 0.1800 | 0.2340 |
| East Timor | 0.7000 | 0.7000 | 0.7900 |
| East Timor-Mobile | 0.7100 | 0.7100 | 0.8000 |
| Ecuador | 0.1800 | 0.1800 | 0.2270 |
| Ecuador-Andinatel Fixed | 0.1600 | 0.1600 | 0.2050 |
| Ecuador-Etapa Fixed | 0.1400 | 0.1400 | 0.1930 |
| Ecuador-Guyaquil | 0.1500 | 0.1500 | 0.2010 |
| Ecuador-Guyaquil Linkotel | 0.1200 | 0.1200 | 0.1620 |
| Ecuador-Mobile Porta | 0.2600 | 0.2600 | 0.3120 |
| Ecuador-Mobile Telecsa | 0.2700 | 0.2700 | 0.3290 |
| Ecuador-Mobile Telefonica | 0.3000 | 0.3000 | 0.3580 |
| Ecuador-Pacifictel Fixed | 0.1500 | 0.1500 | 0.2010 |
| Ecuador-Quito II | 0.1600 | 0.1600 | 0.2120 |
| Egypt | 0.2300 | 0.2300 | 0.2850 |
| Egypt-Mobile | 0.1900 | 0.1900 | 0.2410 |
| El Salvador | 0.1600 | 0.1600 | 0.2120 |
| El Salvador-CTE fixed II | 0.1200 | 0.1200 | 0.1620 |
| El Salvador-Digicel Fixed | 0.1500 | 0.1500 | 0.1990 |
| El Salvador-Mobile | 0.1500 | 0.1500 | 0.2040 |
| El Salvador-Mobile Digicel 2 | 0.1400 | 0.1400 | 0.1930 |
| El Salvador-Mobile Intelfon | 0.1500 | 0.1500 | 0.2040 |
| El Salvador-Other Fixed | 0.1400 | 0.1400 | 0.1830 |
| El Salvador-Personal Fixed | 0.1500 | 0.1500 | 0.2020 |
| El Salvador-Personal Mobile | 0.1500 | 0.1500 | 0.2020 |
| El Salvador-Telefonica Fixed | 0.1500 | 0.1500 | 0.2040 |
| El Salvador-Telefonica Mobile | 0.1500 | 0.1500 | 0.2040 |
| El Salvador-Telemovil Mobile | 0.1600 | 0.1600 | 0.2080 |
| El Salvador-Telemovile Fixed | 0.1400 | 0.1400 | 0.1910 |
| Equatorial Guinea | 0.3100 | 0.3100 | 0.3680 |
| Equatorial Guinea-Mobile | 0.3100 | 0.3100 | 0.3720 |
| Eritrea | 0.3800 | 0.3800 | 0.4400 |
| Eritrea-Mobile | 0.3800 | 0.3800 | 0.4400 |
| Estonia | 0.0300 | 0.0300 | 0.0680 |
| Estonia-Code 372-70 | 0.8300 | 0.8300 | 0.9250 |
| Estonia-Mobile | 0.3400 | 0.3400 | 0.4000 |
| Estonia-Mobile Roaming | 0.4600 | 0.4600 | 0.5350 |
| Ethiopia | 0.3600 | 0.3600 | 0.4240 |
| Ethiopia-Mobile | 0.4100 | 0.4100 | 0.4760 |
| Falkland Is. | 0.7900 | 0.7900 | 0.8790 |
| Faroe Is. | 0.1900 | 0.1900 | 0.2410 |
| Faroe Is.-Mobile | 0.1900 | 0.1900 | 0.2410 |
| Fiji | 0.3300 | 0.3300 | 0.3940 |
| Fiji-Mobile | 0.3500 | 0.3500 | 0.4110 |
| Finland | 0.0400 | 0.0400 | 0.0770 |
| Finland-Corporate Numbers II | 0.0500 | 0.0500 | 0.0900 |
| Finland-Finland Portable 358-71 | 0.0900 | 0.0900 | 0.1310 |
| Finland-Helsinki | 0.0400 | 0.0400 | 0.0770 |
| Finland-Mobile DNA Finnet | 0.2400 | 0.2400 | 0.2490 |
| Finland-Mobile Elisa III | 0.2400 | 0.2400 | 0.2490 |
| Finland-Mobile Other | 0.2400 | 0.2400 | 0.2490 |
| Finland-Mobile Sonera II | 0.2400 | 0.2400 | 0.2490 |
| France | 0.0250 | 0.0250 | 0.0540 |
| France-Mobile Bouygeous | 0.0750 | 0.0750 | 0.2690 |
| France-Mobile Bouygues Roaming | 0.0550 | 0.0550 | 0.2690 |
| France-Mobile Orange | 0.0550 | 0.0550 | 0.2690 |
| France-Mobile Orange Roaming | 0.0550 | 0.0550 | 0.2690 |
| France-Mobile SFR 2 | 0.0550 | 0.0550 | 0.2690 |
| France-Mobile Sfr Roaming | 0.0550 | 0.0550 | 0.2690 |
| French Antilles | 0.0500 | 0.0500 | 0.0910 |
| French Antilles-Mobile | 0.4300 | 0.4300 | 0.5000 |
| French Guiana | 0.0900 | 0.0900 | 0.1380 |
| French Guiana-Mobile | 0.5400 | 0.5400 | 0.6160 |
| French Polynesia | 0.2700 | 0.2700 | 0.3230 |
| French Polynesia-Mobile | 0.2700 | 0.2700 | 0.3230 |
| Gabon | 0.0800 | 0.0800 | 0.1270 |
| Gabon-Mobile | 0.0900 | 0.0900 | 0.1360 |
| Gambia | 0.1900 | 0.1900 | 0.2410 |
| Gambia-Mobile Africel II | 0.2400 | 0.2400 | 0.2990 |
| Gambia-Mobile Gamtel II | 0.1900 | 0.1900 | 0.2400 |
| Georgia | 0.0700 | 0.0700 | 0.1090 |
| Georgia-Mobile | 0.2000 | 0.2000 | 0.2500 |
| Georgia-Mobile Magti Comm | 0.2000 | 0.2000 | 0.2540 |
| Georgia-Tblisi | 0.0600 | 0.0600 | 0.0980 |
| Germany | 0.0250 | 0.0250 | 0.0540 |
| Germany-Mobile E+ | 0.0850 | 0.0850 | 0.2790 |
| Germany-Mobile O2 | 0.0850 | 0.0850 | 0.2790 |
| Germany-Mobile Personal Numbers 700 70 | 0.0850 | 0.0850 | 0.2790 |
| Germany-Mobile T- Mobile (D1) | 0.0850 | 0.0850 | 0.2790 |
| Germany-Mobile Vodafone (D2) | 0.0850 | 0.0850 | 0.2790 |
| Germany-Non-Geographic 32 | 0.0850 | 0.0850 | 0.0590 |
| Ghana | 0.1400 | 0.1400 | 0.1880 |
| Ghana-Mobile | 0.2400 | 0.2400 | 0.2930 |
| Gibraltar | 0.0400 | 0.0400 | 0.0830 |
| Gibraltar-Mobile | 0.4000 | 0.4000 | 0.4610 |
| Greece | 0.0200 | 0.0200 | 0.0600 |
| Greece-Athens | 0.0200 | 0.0200 | 0.0600 |
| Greece-Mobile | 0.2500 | 0.2500 | 0.3020 |
| Greece-Mobile code 699 | 0.4700 | 0.4700 | 0.5360 |
| Greece-Mobile Roaming | 0.2900 | 0.2900 | 0.3520 |
| Greece-Thessaloniki | 0.0200 | 0.0200 | 0.0600 |
| Greenland | 0.6600 | 0.6600 | 0.7480 |
| Greenland-Mobile | 0.7800 | 0.7800 | 0.8720 |
| Grenada | 0.1700 | 0.1700 | 0.2220 |
| Grenada-Mobile C and W Grenada | 0.3200 | 0.3200 | 0.3850 |
| Grenada-Mobile Digicel Grenada | 0.3100 | 0.3100 | 0.3670 |
| Guadeloupe | 0.0500 | 0.0500 | 0.0930 |
| Guadeloupe-Mobile | 0.4200 | 0.4200 | 0.4830 |
| Guam | 0.0200 | 0.0200 | 0.0610 |
| Guantanamo-BAY | 0.7200 | 0.7200 | 0.8120 |
| Guatemala | 0.1600 | 0.1600 | 0.2050 |
| Guatemala-Comcel Fixed II | 0.1800 | 0.1800 | 0.2360 |
| Guatemala-Fixed PCS | 0.1600 | 0.1600 | 0.2050 |
| Guatemala-Mobile ComCel | 0.1700 | 0.1700 | 0.2190 |
| Guatemala-Mobile PCS Sercom (Telgua) | 0.1600 | 0.1600 | 0.2140 |
| Guatemala-Mobile Telefonica | 0.1600 | 0.1600 | 0.2080 |
| Guatemala-Telefonica Fixed | 0.1600 | 0.1600 | 0.2050 |
| Guatemala-Telgua II | 0.1400 | 0.1400 | 0.1910 |
| Guinea | 0.1400 | 0.1400 | 0.1910 |
| Guinea Bissau | 1.3900 | 1.3900 | 1.5240 |
| Guinea-Mobile | 0.1600 | 0.1600 | 0.2050 |
| Guinea-Mobile Areeba II | 0.1400 | 0.1400 | 0.1910 |
| Guinea-Mobile Intercel II | 0.1400 | 0.1400 | 0.1940 |
| Guinea-Mobile Sotelgui II | 0.1400 | 0.1400 | 0.1910 |
| Guinea-Mobile Spacetel II | 0.1400 | 0.1400 | 0.1930 |
| Guyana | 0.3300 | 0.3300 | 0.3840 |
| Guyana-Mobile | 0.3300 | 0.3300 | 0.3840 |
| Haiti | 0.2200 | 0.2200 | 0.2700 |
| Haiti-Mobile Digicel II | 0.3300 | 0.3300 | 0.3910 |
| Haiti-Mobile Mobile 5 | 0.3300 | 0.3300 | 0.3940 |
| Haiti-Mobile Telecom | 0.3300 | 0.3300 | 0.3960 |
| Honduras | 0.3200 | 0.3200 | 0.3790 |
| Honduras-Hondutel Fixed Network | 0.3000 | 0.3000 | 0.3610 |
| Honduras-Mobile CELTEL | 0.3200 | 0.3200 | 0.3790 |
| Honduras-Mobile Megatel | 0.3200 | 0.3200 | 0.3800 |
| Hong Kong | 0.0350 | 0.0350 | 0.0540 |
| Hong Kong-Mobile | 0.0350 | 0.0350 | 0.0540 |
| Hungary | 0.0300 | 0.0300 | 0.0690 |
| Hungary-Budapest | 0.0200 | 0.0200 | 0.0650 |
| Hungary-Mobile Pannon | 0.2600 | 0.2600 | 0.3180 |
| Hungary-Mobile T-Mobile | 0.2400 | 0.2400 | 0.3000 |
| Hungary-Mobile Vodafone | 0.2400 | 0.2400 | 0.3000 |
| Iceland | 0.0300 | 0.0300 | 0.0670 |
| Iceland-Mobile IMC V | 0.3700 | 0.3700 | 0.4290 |
| Iceland-Mobile Og Vodafone V | 0.3700 | 0.3700 | 0.4300 |
| Iceland-Mobile Telecom II V | 0.3000 | 0.3000 | 0.3600 |
| Iceland-Mobile Zero Nine (Null Niu) V | 1.3000 | 1.3000 | 1.4270 |
| India | 0.0250 | 0.0490 | 0.0250 |
| India-Bangalore | 0.0153 | 0.0153 | 0.0250 |
| India-Chennai (Madras) | 0.0153 | 0.0153 | 0.0250 |
| India-Ernakulum | 0.0153 | 0.0153 | 0.0250 |
| India-Gandhinagar (Ahmedabad) | 0.0153 | 0.0153 | 0.0250 |
| India-Hyderabad | 0.0153 | 0.0153 | 0.0250 |
| India-Jallandhar | 0.0153 | 0.0153 | 0.0250 |
| India-Kolkatta | 0.0153 | 0.0153 | 0.0250 |
